Specifications
SKU | Product Line | Head | Machine Type | Total Length (in) | Working Length (in) | Weight (lb) | Width (in) |
|---|---|---|---|---|---|---|---|
EP-3083316206 | CLASSICLINE | CONICAL | SB202/SBU220 | 24.8 | 12.99 | 28.66 | - |
EP-3083317700 | CLASSICLINE | CONICAL | SB452 | 33.1 | 18.3 | 88 | - |
EP-3083319106 | CLASSICLINE | CONICAL | SB302/SBU340 | 29.92 | 14.96 | 61.7 | - |
EP-3083340918 | CLASSICLINE | CONICAL | SB52 | 16.54 | 10 | 8.5 | - |
EP-3083342410 | CLASSICLINE | CONICAL | SB102 | 18.31 | 10.43 | 11 | - |
EP-3083342413 | CLASSICLINE | CONICAL | SB152 | 21.26 | 11.02 | 14.8 | - |
EP-3083342421 | CLASSICLINE | CONICAL | EC40 | 21.73 | 10.43 | 9.9 | 1.65 |
EP-3083342423 | CLASSICLINE | CONICAL | EC50T/RX3 | 20.87 | 12.6 | 17.6 | - |
