Specifications
SKU | Head | Machine Type | Total Length (in) | Working Length (in) | Width (in) | Weight (lb) |
|---|---|---|---|---|---|---|
EP-3083316300 | CROSS | SB200/SB202 | 25.6 | 13.78 | 5.12 | 35.27 |
EP-3083316700 | PARALLEL | SB200/SB202 | 25.6 | 13.78 | 5.12 | 35.27 |
EP-3083317100 | CROSS | SB150/SB152 | 18.9 | 8.66 | 4.33 | 15.9 |
EP-3083317200 | PARALLEL | SB150/SB152 | 18.9 | 8.66 | 4.33 | 15.9 |
EP-3083317900 | CROSS | SB450/SB452 | 31.5 | 16.7 | 7 | 88 |
EP-3083319300 | CROSS | SB302 | 30.31 | 15.35 | 5.91 | 57.3 |
EP-3083319400 | PARALLEL | SB302/SBU340 | 30.31 | 15.35 | 5.9 | 57.3 |
EP-3083340910 | CROSS | SB102 | 20.47 | 12.6 | 2.95 | 13.4 |
