Specifications
SKU | Vendor SKU | Model | Power Source | Blows per min (bpm) | Air consumption at 90 psi (cfm) | air consumption at 90 psi (CFM) | Bore (in) | Stroke (in) | Tool Weight (lb) | Length (in) | Minimum Hose Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
TP-T3 | T3 | Base | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-150 | T3-150 | Carbide Tip Pistons | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-151 | T3-151 | Rexalloy Pistons | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-AC | T3-AC | Air Cock Valve | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-AC-151 | T3-AC-151 | Air Cock Valve & Rexalloy Pistons | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-BH | T3-BH | Bent Handle | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-BH-151 | T3-BH-151 | Bent Handle & Rexalloy Pistons | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
TP-T3-BH-AC | T3-BH-AC | Bent Handle & Air Cock Valve | Pneumatic | 5200 | 15 | 15 | 7/8 | 13/16 | 8.3 | 11 | 3/8 |
