Specifications
SKU | Head | Machine Type | Total Length (in) | Working Length (in) | Width (in) | Weight (lb) |
|---|---|---|---|---|---|---|
EP-3083317300 | CROSS | SB152 | 19.26 | 9.06 | 4.72 | 14.1 |
EP-3083317400 | PARALLEL | SB152 | 19.26 | 9.06 | 4.72 | 14.1 |
EP-3083319800 | PARALLEL | SB452 | 33.5 | 17.1 | 7.9 | 86 |
EP-3083319801 | CROSS | SB452 | 33.5 | 17.1 | 7.9 | 86 |
EP-3083340912 | CROSS | SB102 | 18.9 | 11.02 | 4.72 | 12.6 |
EP-3083340913 | PARALLEL | SB102 | 18.9 | 11.02 | 4.72 | 12.6 |
EP-3083340922 | CROSS | SB52 | 16.54 | 10 | 4.72 | 9.7 |
EP-3083340923 | PARALLEL | SB52 | 16.54 | 10 | 4.72 | 9.7 |
