Specifications
SKU | Machine Type | Total Length (in) | Working Length (in) | Weight (lb) |
|---|---|---|---|---|
EP-3083318800 | SB452 | 33.1 | 18.3 | 88 |
EP-3083319506 | SB302/SBU340 | 31.5 | 14.96 | 66.1 |
EP-3083341105 | SB202/SBU220 | 24.8 | 12.99 | 33.07 |
EP-3083342412 | SB1202 | 18.31 | 10.43 | 11 |
EP-3083342414 | SB152 | 21.26 | 11.02 | 14.8 |
EP-3083342422 | EC40 | 12.6 | - | 19 |
EP-3083342424 | EC50T/RX3 | 20.87 | 12.6 | 19 |
EP-3083342426 | EC60 | - | - | 28.32 |
