Specifications
SKU | Vendor SKU | Model | Power Source | Blows per min (bpm) | Air consumption at 90 psi (cfm) | air consumption at 90 psi (CFM) | Bore (in) | Stroke (in) | Tool Weight (lb) | Length (in) | Minimum Hose Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
TP-S1 | S1 | Base | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-151 | S1-151 | 151 Rexalloy® ™ Piston | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-AC | S1-AC | Air Cock Handle | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-AC-151 | S1-AC-151 | Air Cock Handle and Rexalloy Piston | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-BH | S1-BH | Bent Handle | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-BH-151 | S1-BH-151 | Bent Handle & Rexalloy Piston | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-BH-AC | S1-BH-AC | Bent Handle & Air Cock | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
TP-S1-BH-AC-151 | S1-BH-AC-151 | Bent Handle, Air Cock Valve & Rexalloy Piston | Pneumatic | 4000 | 9 | 9 | 7/8 | 13/16 | 4.5 | 9 | 3/8 |
