Specifications
SKU | Vendor SKU | Shank Type/Manufacturer | Options | Thread | Length (in) |
|---|---|---|---|---|---|
| SB 1"R 7/8 X 4 1/4" | |||||
SB78R25 | P02B100 | 7/8 x 4-1/4 | None | R25 | 12 |
| SB 1"R 1 X 4 1/4" | |||||
SB88R25 | K20123A | 1 x 4-1/4 | None | R25 | 12 |
| SB 1 X 4 1/4" X 1"R Shf | |||||
SB88R25EXT | SB88R25EXT | 1 x 4-1/4 | External Flush | R25 | 12 |
| SB 1 1/4"R 1 X 4 1/4" | |||||
SB88R32 | - | 1 x 4-1/4 | None | R32 | 12 |
| SB 1 X 6 1/4" R32 | |||||
SB89R32 | SB89R32 | 1 x 6-1/4 | None | R32 | 12 |
| SB Copco - R32 | |||||
SBCOP1032HD-R32F | P22X120F | Atlas Copco | 1032HD | R32F | TBD |
| SB Copco - T38 | |||||
SBCOP1036HB-T38 | P28X380 | Atlas Copco | 1036HB | T38 | TBD |
| SB Copco - T45 | |||||
SBCOP1036HB-T45 | P28X450 | Atlas Copco | 1036HB | T45 | TBD |
| SB Copco - R32 | |||||
SBCOP1038HD-R32 | P29X120 | Atlas Copco | 1038HD | R32 | TBD |
| SB Copco - T38 | |||||
SBCOP1038HD-T38 | P29X380 | Atlas Copco | 1038HD | T38 | TBD |
| SB Copco - T38 | |||||
SBCOP1038HL-T38 | P32X380 | Atlas Copco | 1038HL | T38 | TBD |
| Striking Bar Copco1132 - R32 | |||||
SBCOP1132-R32 | - | Atlas Copco | 1132 | R32 | TBD |
| BBC120 R32 STRIKING BAR | |||||
SBCOP120-R32 | - | Atlas Copco | 120 | R32 | TBD |
| SB Copco - T45 | |||||
SBCOP1238HB-T45 | P32X380 | Atlas Copco | 1238HB | T45 | TBD |
| SB COP1238 X T38 | |||||
SBCOP1238T38-575 | P107X380 | Atlas Copco | 1238 | T38 | 22-5/8 |
| SB COP1238 X T45 | |||||
SBCOP1238T45-500 | P108X450 | Atlas Copco | 1238 | T45 | 19-11/16 |
| SB COP1238 X T45 | |||||
SBCOP1238T45-575 | - | Atlas Copco | 1238 | T45 | 22-5/8 |
| SB Copco - T38 | |||||
SBCOP125-T38 | P27J380 | Atlas Copco | 125 | T38 | TBD |
| SB Copco - R32 | |||||
SBCOP1440-R32 | P47X120 | Atlas Copco | 1440 | R32 | TBD |
| SB Copco - T38 | |||||
SBCOP1440-T38 | P46X380 | Atlas Copco | 1440 | T38 | TBD |
| SB Copco - T38 | |||||
SBCOPBBE56US-T38 | P42J380 | Atlas Copco | BBE56US | T38 | TBD |
| SB Copco - T45 | |||||
SBCOPBBE56US-T45 | P42J450 | Atlas Copco | BBE56US | T45 | TBD |
| SB Copco - R32 | |||||
SBCOPHM750-R32 | P36J120 | Atlas Copco | HM750 | R32 | TBD |
| SB Copco - T38 | |||||
SBCOPHM750-T38 | P36J380 | Atlas Copco | HM750 | T38 | TBD |
| SB Copco - T45 | |||||
SBCOPHM750-T45 | P36J450 | Atlas Copco | HM750 | T45 | TBD |
| SB CP - R32 | |||||
SBCP450N-R32 | P24J120 | Chicago Pneumatic | 450N | R32 | TBD |
| SB CP - T38 | |||||
SBCP450N-T38 | P24J380 | Chicago Pneumatic | 450N | T38 | TBD |
| SB CP - R32 | |||||
SBCP451-R32 | P36J120 | Chicago Pneumatic | 451 | R32 | TBD |
| SB CP - T38 | |||||
SBCP451-T38 | P36J380 | Chicago Pneumatic | 451 | T38 | TBD |
| SB CP - T45 | |||||
SBCP451-T45 | P36J450 | Chicago Pneumatic | 451 | T45 | TBD |
| SB DOOFOR DRILL 8 SPLINE - 63MM EXT FLUSH X T45 FEMALE | |||||
SB-DFR560M-T45F | - | Doofor | 560M/63mm Ext Flush | T45F | TBD |
| SB DOOFOR DRILL 8 SPLINE - 100MM EXT FLUSH X T45 FEMALE | |||||
SB-DFR560M-T45F100 | - | Doofor | 560M/100mm Ext Flush | T45F | TBD |
| SB DOOFOR DRILL 8 SPLINE - 100MM EXT FLUSH X TTN52 FEMALE | |||||
SB-DFR560M-TTN52F | - | Doofor | 560M/100mm Ext Flush | TTN52 | TBD |
| SB Furukawa - R32 | |||||
SBFURKHD120-R32 | P36J120 | Furukawa | HD120 | R32 | TBD |
| SB Furukawa - T38 | |||||
SBFURKHD120-T38 | P36J380 | Furukawa | HD120 | T38 | TBD |
| SB Furukawa - T45 | |||||
SBFURKHD120-T45 | P36J450 | Furukawa | HD120 | T45 | TBD |
| SB Furukawa - T38 | |||||
SBFURKHD200-T38 | P72L380 | Furukawa | HD200 | T38 | TBD |
| SB Furukawa - T45 | |||||
SBFURKHD200-T45 | P72L450 | Furukawa | HD200 | T45 | TBD |
| SB Furukawa - T38 | |||||
SBFURKHD609-T38 | P71X380 | Furukawa | HD609 | T38 | TBD |
| Striking Bar Furukawa 609 - T45 | |||||
SBFURKHD609-T45 | - | Furukawa | HD609 | T45 | TBD |
| SB Furukawa - T45 | |||||
SBFURKHD612-T45 | P68X450 | Furukawa | HD612 | T45 | TBD |
| SB Furukawa - T51 | |||||
SBFURKHD615-T51 | P76X510 | Furukawa | HD615 | T51 | TBD |
| SB Gardner T38 | |||||
SBGDHPR1H-T38 | P35X380 | Gardner Denver | HPR1H | T38 | TBD |
| SB Gardner T45 | |||||
SBGDHPR1H-T45 | P35X450 | Gardner Denver | HPR1H | T45 | TBD |
| SB Gardner T38 | |||||
SBGDHPR1-T38 | P25X380 | Gardner Denver | HPR1 | T38 | TBD |
| SB Gardner T45 | |||||
SBGDHPR1-T45 | P25X450 | Gardner Denver | HPR1 | T45 | TBD |
| SB Gardner T45 | |||||
SBGDHPR2-T45 | P17X450 | Gardner Denver | HPR2 | T45 | TBD |
| SB Gardner T51 | |||||
SBGDHPR2-T51 | P17X510 | Gardner Denver | HPR2 | T51 | TBD |
| SB Gardner R32 | |||||
SBGDPR55-R32 | P36J120 | Gardner Denver | PR55 | R32 | TBD |
| SB Gardner T38 | |||||
SBGDPR55-T38 | P36J380 | Gardner Denver | PR55 | T38 | TBD |
| SB Gardner T45 | |||||
SBGDPR55-T45 | P36J450 | Gardner Denver | PR55 | T45 | TBD |
| SB Gardner T38 | |||||
SBGDPR66-T38 | P70L38T | Gardner Denver | PR66 | T38 | TBD |
| SB Gardner T45 | |||||
SBGDPR66-T45 | P70L45T | Gardner Denver | PR66 | T45 | TBD |
| Striking Bar Krupp/JH T38 | |||||
SB-HB101-T38 | - | Krupp/John Henry | HB101 | T38 | TBD |
| Striking Bar Krupp/JH T38 | |||||
SB-HB101-T38F | - | Krupp/John Henry | HB101 | T38F | TBD |
| SB Krupp/JH T40F | |||||
SB-HB101-T40F | - | Krupp/John Henry | HB101 | T40F | TBD |
| KRUPHB101 - TTN40 - 31" STR BAR | |||||
SB-HB101-T40F31 | - | Krupp/John Henry | HB101 | T40F | 31 |
| Striking Bar Krupp/JH T45 | |||||
SB-HB101-T45 | - | Krupp/John Henry | HB101 | T45 | TBD |
| Striking Bar Krupp/JH T45 | |||||
SB-HB101-T45F | - | Krupp/John Henry | HB101 | T45F | TBD |
| Striking Bar Krupp/JH T51 | |||||
SB-HB101-T51 | - | Krupp/John Henry | HB101 | T51 | TBD |
| HB101 - 31"OAL T52 - 5"THD Depth Striking Bar | |||||
SB-HB101-T52F31 | - | Krupp/John Henry | HB101 | T52F | 31 |
| Striking Bar - Krupp/JH T52F | |||||
SB-HB101-TTN52F | - | Krupp/John Henry | HB101 | TTN52F | TBD |
| SB Krupp/B7X38F | |||||
SB-HB101-X38F | - | Krupp/John Henry | HB101 | X38F | TBD |
| KRUPHB101 - X38F - 31" STR BAR | |||||
SB-HB101-X38F31 | - | Krupp/John Henry | HB101 | X38F | 31 |
| Striking Bar - Krupp/JH B7X51F | |||||
SB-HB101-X51F | - | Krupp/John Henry | HB101 | X51F | TBD |
| SB HC80R, 120R, 150R - T45 | |||||
SBHC80-120-150R-T45 | P78X45B | Montabert | HC80R/120R/150R | T45 | TBD |
| MONTABERT HC95LM T38 STR BAR | |||||
SBHC95LM-T38 | - | Montabert | HC95LM | T38 | TBD |
| SB Tamrock HL700/800 T51 | |||||
SBHL700-T51 | P99X510 | Tamrock | HL700/800 | T51 | TBD |
| SB Ingersoll T38 | |||||
SBIRF17V-T38 | P64X380 | Ingersol Rand | F17V | T38 | TBD |
| SB Ingersoll R32 | |||||
SBIRV120-R32 | P36J120 | Ingersol Rand | V120 | R32 | TBD |
| SB Ingersoll R38 | |||||
SBIRV120-R38 | P36J150 | Ingersol Rand | V120 | R38 | TBD |
| SB Ingersoll T38 | |||||
SBIRV120-T38 | P36J380 | Ingersol Rand | V120 | T38 | TBD |
| SB Ingersoll T45 | |||||
SBIRV120-T45 | P36J450 | Ingersol Rand | V120 | T45 | TBD |
| Striking Bar Ingersoll R32 | |||||
SBIRVL120-R32 | - | Ingersol Rand | VL120 | R32 | TBD |
| Striking Bar Ingersoll T38 | |||||
SBIRVL120-T38 | - | Ingersol Rand | VL120 | T38 | TBD |
| Striking Bar Ingersoll T45 | |||||
SBIRVL120-T45 | - | Ingersol Rand | VL120 | T45 | TBD |
| SB Ingersoll T38 | |||||
SBIRVL130-T38 | P67J380 | Ingersol Rand | VL130 | T38 | TBD |
| SB Ingersoll T45 | |||||
SBIRVL671-T45 | P66N450 | Ingersol Rand | VL671 | T45 | TBD |
| SB Ingersoll T51 | |||||
SBIRVL671-T51 | P65N510 | Ingersol Rand | VL671 | T51 | TBD |
| SB Ingersoll T51 | |||||
SBIRVL672-T51 | P78X51B | Ingersol Rand | VL672 | T51 | TBD |
| SB Ingersoll R32 | |||||
SBIRYD90M-R32 | P85D120 | Ingersol Rand | YD90M | R32 | TBD |
| SB Ingersoll T45 | |||||
SBIRYH110VRP-T45 | P60X45B | Ingersol Rand | YH110VRP | T45 | TBD |
| SB Ingersoll T51 | |||||
SBIRYH110VRP-T51 | P60X51B | Ingersol Rand | YH110VRP | T51 | TBD |
| SB Ingersoll T38 | |||||
SBIRYH60-T38 | P42J380 | Ingersol Rand | YH60 | T38 | TBD |
| SB Ingersoll T45 | |||||
SBIRYH60-T45 | P42J450 | Ingersol Rand | YH60 | T45 | TBD |
| SB Ingersoll T45 | |||||
SBIRYH65RP-T45 | P84N45B | Ingersol Rand | YH65RP | T45 | TBD |
| SB Ingersoll T38 | |||||
SBIRYH65-T38 | P84N380 | Ingersol Rand | YH65 | T38 | TBD |
| SB Ingersoll T45 | |||||
SBIRYH65-T45 | P84N450 | Ingersol Rand | YH65 | T45 | TBD |
| SB Ingersoll T45 | |||||
SBIRYH80A-T45 | P49N450 | Ingersol Rand | YH80A | T45 | TBD |
| SB Ingersoll T45 | |||||
SBIRYH95-T45 | P83Q450 | Ingersol Rand | YH95 | T45 | TBD |
| SB Ingersoll T51 | |||||
SBIRYH95-T51 | P83Q510 | Ingersol Rand | YH95 | T51 | TBD |
| SB Joy/Cannon R32 | |||||
SBJCSCH32-R32F | P19X12F | Joy/Cannon/Sullivan | CH32 | R32F | TBD |
| SB Joy/Cannon R32 | |||||
SBJCSJH2-R32 | P26X120 | Joy/Cannon/Sullivan | JH2 | R32 | TBD |
| SB Joy/Cannon T38 | |||||
SBJCSJH2-T38 | P26X380 | Joy/Cannon/Sullivan | JH2 | T38 | TBD |
| SB Joy/Cannon T38 | |||||
SBJCSJH2-T38F | P26X38F | Joy/Cannon/Sullivan | JH2 | T38F | TBD |
| SB Joy/Cannon R25 | |||||
SBJCSJH4-R25F | - | Joy/Cannon/Sullivan | JH4 | R25F | TBD |
| SB Joy/Cannon R32 | |||||
SBJCSJH4-R32F | P19X12F | Joy/Cannon/Sullivan | JH4 | R32F | TBD |
| SB Joy/Cannon R32 | |||||
SBJCSVCR150-R32 | P30F120 | Joy/Cannon/Sullivan | VCR150 | R32 | TBD |
| SB Joy/Cannon T38 | |||||
SBJCSVCR150-T38 | P30F380 | Joy/Cannon/Sullivan | VCR150 | T38 | TBD |
| SB Joy/Cannon T38 | |||||
SBJCSVCR260-T38 | P48L380 | Joy/Cannon/Sullivan | VCR260 | T38 | TBD |
| SB Joy/Cannon T45 | |||||
SBJCSVCR260-T45 | P48L450 | Joy/Cannon/Sullivan | VCR260 | T45 | TBD |
| SB Joy/Cannon T38 | |||||
SBJCSVCR261-T38 | P51N380 | Joy/Cannon/Sullivan | VCR261 | T38 | TBD |
| SB Joy/Cannon T45 | |||||
SBJCSVCR261-T45 | P51N450 | Joy/Cannon/Sullivan | VCR261 | T45 | TBD |
| SB Joy/Cannon C17 | |||||
SBJCSVCR280-C17 | P69T510 | Joy/Cannon/Sullivan | VCR280 | C17 | TBD |
| SB Joy/Cannon T51 | |||||
SBJCSVCR280-T51 | P69T510 | Joy/Cannon/Sullivan | VCR280 | T51 | TBD |
| SB Joy/Cannon T38 | |||||
SBJCSVCR361-T38 | P52N380 | Joy/Cannon/Sullivan | VCR361 | T38 | TBD |
| SB Joy/Cannon T45 | |||||
SBJCSVCR361-T45 | P52N450 | Joy/Cannon/Sullivan | VCR361 | T45 | TBD |
| Marini MA100 R32 Male | |||||
SBMA100-R32 | - | Marini | MA100 | R32 | TBD |
| Marini MA100 T38 Male | |||||
SBMA100-T38 | - | Marini | MA100 | T38 | TBD |
| Striking Bar - Marini MA100 T38F | |||||
SBMA100-T38F | - | Marini | MA100 | T38F | TBD |
| Striking Bar - Marini MA100 T38M | |||||
SBMA100-T38M | - | Marini | MA100 | T38M | TBD |
| Marini MA100 T40 Male | |||||
SBMA100-T40 | - | Marini | MA100 | T40 | TBD |
| SB Marini MA100 T45M | |||||
SBMA100-T45M | - | Marini | MA100 | T45M | TBD |
| SB Marini MA100 TTN40F | |||||
SBMA100-TTN40F | - | Marini | MA100 | TTN40F | TBD |
| SB Marini MA100 X32F | |||||
SBMA100-X32F | - | Marini | MA100 | X32F | TBD |
| SB Marini MA100 X38F | |||||
SBMA100-X38F | - | Marini | MA100 | X38F | TBD |
| SB Montabert T38 | |||||
SBMONTH100-T38 | P42J380 | Montabert | H100 | T38 | TBD |
| SB Montabert T45 | |||||
SBMONTH100-T45 | P42J450 | Montabert | H100 | T45 | TBD |
| SB Montabert T51 | |||||
SBMONTHC120R-T51 | P78X51B | Montabert | HC120R | T51 | TBD |
| SB Montabert T38 | |||||
SBMONTHC140-T38 | P41X380 | Montabert | HC140 | T38 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL1000-T45 | P95X450 | Tamrock | HL1000 | T45 | TBD |
| SB Tamrock T51 | |||||
SBTAMHL1000-T51 | P95X510 | Tamrock | HL1000 | T51 | TBD |
| SBTAMHL300-R32 Striking Bar Tamrock HL300 R32M | |||||
SBTAMHL300-R32 | - | Tamrock | HL300 | R32 | TBD |
| SB Tamrock R32 | |||||
SBTAMHL438TS-R32 | P88X120 | Tamrock | HL438TS | R32 | TBD |
| SB Tamrock T38 | |||||
SBTAMHL438TS-T38 | P88X380 | Tamrock | HL438TS | T38 | TBD |
| SB Tamrock T38 | |||||
SBTAMHL500-T38 | P97X380 | Tamrock | HL500 | T38 | TBD |
| Tamrock HL600 T38 SBTAMHL600-T38 | |||||
SBTAMHL600-T38 | - | Tamrock | HL600 | T38 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL600-T45 | P97X450 | Tamrock | HL600 | T45 | TBD |
| SB Tamrock T38 | |||||
SBTAMHL645-T38 | P91X380 | Tamrock | HL645 | T38 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL645-T45 | P91X450 | Tamrock | HL645 | T45 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL700750-T45 | P99X450 | Tamrock | HL700/HL750 | T45 | TBD |
| SB Tamrock T38 | |||||
SBTAMHL700-T38 | P48L380 | Tamrock | HL700 | T38 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL700-T45 | P48L450 | Tamrock | HL700 | T45 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL850S-T45 | P92X450 | Tamrock | HL850S | T45 | TBD |
| SB Tamrock T51 | |||||
SBTAMHL850S-T51 | P92X510 | Tamrock | HL850S | T51 | TBD |
| SB Tamrock T45 | |||||
SBTAMHL850-T45 | P92N450 | Tamrock | HL850 | T45 | TBD |
| SB Tamrock T51 | |||||
SBTAMHL850-T51 | P92N510 | Tamrock | HL850 | T51 | TBD |
| SB Tamrock R32 | |||||
SBTAML400-R32 | - | Tamrock | L400 | R32 | TBD |
| SB Tamrock R32 | |||||
SBTAML750-R32 | P36J120 | Tamrock | L750 | R32 | TBD |
| SB Tamrock T38 | |||||
SBTAML750-T38 | P36J380 | Tamrock | L750 | T38 | TBD |
| SB Tamrock T45 | |||||
SBTAML750-T45 | P36J450 | Tamrock | L750 | T45 | TBD |
| SB-TAMRD314-R32 7803-7672-01 | |||||
SBTAMRD314-R32 | - | Tamrock | RD314 | R32 | TBD |
| SB Toyo R32 | |||||
SBTOTYPR120-R32 | P36J120 | Toyo | TYPR 120 | R32 | TBD |
| SB Toyo T38 | |||||
SBTOTYPR120-T38 | P36J380 | Toyo | TYPR 120 | T38 | TBD |
| SB Toyo T45 | |||||
SBTOTYPR120-T45 | P36J450 | Toyo | TYPR 120 | T45 | TBD |
| SB Tamrock Sec R32 | |||||
SBTS200300-R32 | P29X120 | Tamrock-Secoma | Hydrastar 200/300 | R32 | TBD |
| SB Tamrock Sec T38 | |||||
SBTS200300-T38 | P29X380 | Tamrock-Secoma | Hydrastar 200/300 | T38 | TBD |
| SB Tamrock Sec R32 | |||||
SBTSH200-R32F | P82X12F | Tamrock-Secoma | Hydrastar 200/300 | R32F | TBD |
| SB VL170 T51 | |||||
SBVL170-T51 | P62R510 | Gardner Denver | VL170 | T51 | TBD |
| SB YH65-YH80 T38 | |||||
SBYH65-80-T38 | P84N380 | Ingersol Rand | YH65/YH80 | T38 | TBD |
| SB YH65 - YH80 T45 | |||||
SBYH65-80-T45 | P84N450 | Ingersol Rand | YH65/YH80 | T45 | TBD |
